| 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005. 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 | | | 1. Krug 2. Krug 3. Krug 4. Krug 5. Krug 6. Krug 7. Krug 8. Krug 9. Krug 10. Krug 11. Krug 12. Krug 13. Krug 14. Krug 15. Krug 16. Krug 17. Krug 18. Krug 19. Krug 20. Krug 21. Krug 22. Krug 23. Krug 24. Krug 25. Krug 26. Krug 27. Krug 28. Krug 29. Krug 30. Krug 31. Krug 32. Krug 33. Krug 34 . Krug 35. Krug 36. Krug 37. Krug 38. Krug 39. Krug 40. Krug 41. Krug 42. Krug 43. Krug 44. Krug 45. Krug 46. Krug | |
01.09.2018 | 15:00 | Accrington Stanley | - | Scunthorpe United | 1: 1 (0: 0) | |
15:00 | FC Barnsley | - | FC Gillingham | 2: 1 (2: 0) | ||
15:00 | Burton Albion | - | AFC Wimbledon | 3: 0 (1: 0) | ||
15:00 | Coventry City | - | Rochdale AFC | 0: 1 (0: 0) | ||
15:00 | Grad Fleetwood | - | Bradford City | 2: 1 (1: 1) | ||
15:00 | Peterborough United | - | Doncaster Rovers | 1: 1 (0: 1) | ||
15:00 | Portsmouth FC | - | Plymouth Argyle | 3: 0 (1: 0) | ||
15:00 | Grad Shrewsbury | - | Bristol Rovers | 1: 1 (0: 0) | ||
15:00 | Southend United | - | Charlton Athletic | 1: 2 (0: 0) | ||
15:00 | Sunderland AFC | - | Oxford United | 1: 1 (0: 1) | ||
15:00 | FC Walsall | - | FC Blackpool | 0: 0 (0: 0) | ||
15:00 | Wycombe lutalice | - | Lutonski grad | 1: 1 (1: 0) |
»Stolovi | Dom | Daleko | Prva runda | Druga runda |
# | Tim | M. | U | D | L | ciljevi | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United, Engleska | Peterborough United | 6 | 5 | 1 | 0 | 16: 5 | jedanaest | 16 |
dva | FC Portsmouth, Engleska | Portsmouth FC | 6 | 5 | 1 | 0 | 12: 3 | 9 | 16 |
3 | FC Barnsley, Engleska | FC Barnsley | 6 | 4 | dva | 0 | 14: 3 | jedanaest | 14 |
4 | Sunderland AFC, Engleska | Sunderland AFC | 6 | 4 | dva | 0 | 13: 5 | 8 | 14 |
5 | Walsall FC, Engleska | FC Walsall | 6 | 4 | dva | 0 | 10: 5 | 5 | 14 |
6 | Fleetwood Town, Engleska | Grad Fleetwood | 6 | 3 | dva | 1 | 11: 4 | 7 | jedanaest |
7 | Doncaster Rovers, Engleska | Doncaster Rovers | 6 | dva | 3 | 1 | 7: 4 | 3 | 9 |
8 | Accrington Stanley, Engleska | Accrington Stanley | 6 | dva | 3 | 1 | 8: 8 | 0 | 9 |
9 | Luton Town, Engleska | Lutonski grad | 6 | dva | dva | dva | 8: 8 | 0 | 8 |
10 | Charlton Athletic, Engleska | Charlton Athletic | 6 | dva | dva | dva | 6: 6 | 0 | 8 |
jedanaest | FC Blackpool, Engleska | FC Blackpool | 6 | 1 | 4 | 1 | 4: 3 | 1 | 7 |
12 | FC Gillingham, Engleska | FC Gillingham | 6 | dva | 1 | 3 | 9:10 | -1 | 7 |
13 | Southend United, Engleska | Southend United | 6 | dva | 1 | 3 | 7: 8 | -1 | 7 |
14 | Rochdale AFC, Engleska | Rochdale AFC | 6 | dva | 1 | 3 | 7:13 | -6 | 7 |
petnaest | Burton Albion, Engleska | Burton Albion | 6 | dva | 0 | 4 | 7: 9 | -dva | 6 |
16 | Wycombe Wanderers, Engleska | Wycombe lutalice | 6 | 1 | 3 | dva | 5: 8 | -3 | 6 |
17 | Bradford City, Engleska | Bradford City | 6 | dva | 0 | 4 | 4: 8 | -4 | 6 |
18 | Scunthorpe United, Engleska | Scunthorpe United | 6 | 1 | 3 | dva | 6:13 | -7 | 6 |
19 | Coventry City, Engleska | Coventry City | 6 | 1 | dva | 3 | 3: 6 | -3 | 5 |
dvadeset | AFC Wimbledon, Engleska | AFC Wimbledon | 6 | 1 | dva | 3 | 3: 8 | -5 | 5 |
dvadeset i jedan | Bristol Rovers, Engleska | Bristol Rovers | 6 | 1 | 1 | 4 | 6: 9 | -3 | 4 |
22 | Oxford United, Engleska | Oxford United | 6 | 1 | 1 | 4 | 7:15 | -8 | 4 |
2. 3 | Grad Shrewsbury, Engleska | Grad Shrewsbury | 6 | 0 | 3 | 3 | 4: 7 | -3 | 3 |
24 | Plymouth Argyle, Engleska | Plymouth Argyle | 6 | 0 | dva | 4 | 4:13 | -9 | dva |
Promocija | |
Doigravanje | |
Ispadanje |