Premijer liga 2003/2004 »Raspored

Raspored Premier lige 2003/2004: Ovdje ćete pronaći sve utakmice u pregledu



2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005. 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1932/1933 1931/1932 1930 / 1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/1920 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1909/1910 1908/1909 1907/1908 1906/1907 1905/1906 1904/1905 1903/1904 1902/1903 1901/1902 1900/1901 1899/1900 1898/1899 1897/1898 1896/1897 1895/1896 1894/1895 1893 / 1894 1892/1893 1891/1892 1890/1891 1889/1890 1888/1889
1. Okrugla
16.08.2003 12:00 Birmingham City - Tottenham Hotspur 1: 0 (1: 0)
12:30 Portsmouth FC - Aston Villa 2: 1 (1: 0)
15:00 FC Arsenal - FC Everton 2: 1 (1: 0)
15:00 Blackburn Rovers - Wolverhampton Wanderersi 5: 1 (2: 0)
15:00 FC Fulham - Middlesbrough FC 3: 2 (1: 1)
15:00 Leicester City - FC Southampton 2: 2 (2: 0)
15:00 Manchester United - Bolton Wanderers 4: 0 (1: 0)
17.08.2003 14:00 Charlton Athletic - Manchester City 0: 3 (0: 2)
14:00 Leeds United - Newcastle United 2: 2 (1: 1)
16:05 FC Liverpool - FC Chelsea 1: 2 (0: 1)
2. Okrugla
23.08.2003 12:00 Newcastle United - Manchester United 1: 2 (1: 0)
15:00 Wolverhampton Wanderersi - Charlton Athletic 0: 4 (0: 4)
15:00 Bolton Wanderers - Blackburn Rovers 2: 2 (1: 0)
15:00 FC Chelsea - Leicester City 2: 1 (2: 1)
15:00 FC Everton - FC Fulham 3: 1 (3: 0)
15:00 Manchester City - Portsmouth FC 1: 1 (0: 1)
15:00 FC Southampton - Birmingham City 0: 0 (0: 0)
15:00 Tottenham Hotspur - Leeds United 2: 1 (1: 1)
24.08.2003 14:00 Aston Villa - FC Liverpool 0: 0 (0: 0)
16:05 Middlesbrough FC - FC Arsenal 0: 4 (0: 3)
3. Okrugla
25.08.2003 20:00 Blackburn Rovers - Manchester City 2: 3 (1: 1)
26.08.2003 19:45 Leeds United - FC Southampton 0: 0 (0: 0)
19:45 Leicester City - Middlesbrough FC 0: 0 (0: 0)
19:45 Portsmouth FC - Bolton Wanderers 4: 0 (0: 0)
20:00 Charlton Athletic - FC Everton 2: 2 (1: 1)
27.08.2003 19:45 FC Arsenal - Aston Villa 2: 0 (0: 0)
20:00 FC Liverpool - Tottenham Hotspur 0: 0 (0: 0)
20:00 Manchester United - Wolverhampton Wanderersi 1: 0 (1: 0)
14.10.2003 19:45 Birmingham City - FC Chelsea 0: 0 (0: 0)
21.10.2003 19:45 FC Fulham - Newcastle United 2: 3 (2: 1)
4. Okrugla
30.08.2003 12:30 FC Everton - FC Liverpool 0: 3 (0: 1)
15:00 Aston Villa - Leicester City 3: 1 (3: 0)
15:00 Wolverhampton Wanderersi - Portsmouth FC 0: 0 (0: 0)
15:00 Bolton Wanderers - Charlton Athletic 0: 0 (0: 0)
15:00 FC Chelsea - Blackburn Rovers 2: 2 (1: 1)
15:00 Middlesbrough FC - Leeds United 2: 3 (0: 1)
15:00 Newcastle United - Birmingham City 0: 1 (0: 0)
15:00 Tottenham Hotspur - FC Fulham 0: 3 (0: 1)
31.08.2003 14:00 FC Southampton - Manchester United 1: 0 (0: 0)
16:05 Manchester City - FC Arsenal 1: 2 (1: 0)
5. Okrugla
13.09.2003 15:00 FC Arsenal - Portsmouth FC 1: 1 (1: 1)
15:00 FC Southampton - Wolverhampton Wanderersi 2: 0 (1: 0)
15:00 Blackburn Rovers - FC Liverpool 1: 3 (1: 1)
15:00 Bolton Wanderers - Middlesbrough FC 2: 0 (1: 0)
15:00 Charlton Athletic - Manchester United 0: 2 (0: 0)
15:00 FC Chelsea - Tottenham Hotspur 4: 2 (2: 1)
15:00 FC Everton - Newcastle United 2: 2 (0: 0)
14.09.2003 14:00 Manchester City - Aston Villa 4: 1 (0: 1)
16:05 Birmingham City - FC Fulham 2: 2 (1: 1)
15.09.2003 20:00 Leicester City - Leeds United 4: 0 (2: 0)
6. Okrugla
20.09.2003 12:30 Wolverhampton Wanderersi - FC Chelsea 0: 5 (0: 2)
15:00 Aston Villa - Charlton Athletic 2: 1 (1: 0)
15:00 FC Fulham - Manchester City 2: 2 (0: 0)
15:00 Leeds United - Birmingham City 0: 2 (0: 0)
15:00 FC Liverpool - Leicester City 2: 1 (1: 0)
15:00 Newcastle United - Bolton Wanderers 0: 0 (0: 0)
15:00 Portsmouth FC - Blackburn Rovers 1: 2 (0: 2)
15:00 Tottenham Hotspur - FC Southampton 1: 3 (0: 2)
21.09.2003 14:00 Middlesbrough FC - FC Everton 1: 0 (1: 0)
16:05 Manchester United - FC Arsenal 0: 0 (0: 0)
7. Okrugla
26.09.2003 20:00 FC Arsenal - Newcastle United 3: 2 (1: 1)
27.09.2003 15:00 FC Southampton - Middlesbrough FC 0: 1 (0: 1)
15:00 Birmingham City - Portsmouth FC 2: 0 (1: 0)
15:00 Bolton Wanderers - Wolverhampton Wanderersi 1: 1 (0: 1)
15:00 FC Chelsea - Aston Villa 1: 0 (1: 0)
15:00 Leicester City - Manchester United 1: 4 (0: 3)
28.09.2003 14:00 Charlton Athletic - FC Liverpool 3: 2 (2: 1)
15:00 Blackburn Rovers - FC Fulham 0: 2 (0: 1)
15:00 FC Everton - Leeds United 4: 0 (3: 0)
16:05 Manchester City - Tottenham Hotspur 0: 0 (0: 0)
8. Okrugla
04.10.2003 12:30 FC Liverpool - FC Arsenal 1: 2 (1: 1)
15:00 Wolverhampton Wanderersi - Manchester City 1: 0 (0: 0)
15:00 FC Fulham - Leicester City 2: 0 (1: 0)
15:00 Leeds United - Blackburn Rovers 2: 1 (2: 0)
15:00 Manchester United - Birmingham City 3: 0 (1: 0)
15:00 Newcastle United - FC Southampton 1: 0 (1: 0)
15:00 Portsmouth FC - Charlton Athletic 1: 2 (1: 0)
15:00 Tottenham Hotspur - FC Everton 3: 0 (2: 0)
05.10.2003 14:00 Middlesbrough FC - FC Chelsea 1: 2 (1: 1)
16:05 Aston Villa - Bolton Wanderers 1: 1 (0: 1)
9. Okrugla
18.10.2003 12:00 Leeds United - Manchester United 0: 1 (0: 0)
15:00 FC Arsenal - FC Chelsea 2: 1 (1: 1)
15:00 Portsmouth FC - FC Liverpool 1: 0 (1: 0)
15:00 FC Fulham - Wolverhampton Wanderersi 0: 0 (0: 0)
15:00 Manchester City - Bolton Wanderers 6: 2 (1: 1)
15:00 Middlesbrough FC - Newcastle United 0: 1 (0: 1)
19.10.2003 12:00 Birmingham City - Aston Villa 0: 0 (0: 0)
14:00 Leicester City - Tottenham Hotspur 1: 2 (1: 0)
16:05 FC Everton - FC Southampton 0: 0 (0: 0)
20.10.2003 20:00 Blackburn Rovers - Charlton Athletic 0: 1 (0: 1)
10. Okrugla
25.10.2003 12:30 Bolton Wanderers - Birmingham City 0: 1 (0: 1)
12:30 FC Liverpool - Leeds United 3: 1 (1: 1)
15:00 Aston Villa - FC Everton 0: 0 (0: 0)
15:00 Wolverhampton Wanderersi - Leicester City 4: 3 (0: 3)
15:00 FC Chelsea - Manchester City 1: 0 (1: 0)
15:00 Manchester United - FC Fulham 1: 3 (1: 1)
15:00 Newcastle United - Portsmouth FC 3: 0 (2: 0)
15:00 FC Southampton - Blackburn Rovers 2: 0 (0: 0)
26.10.2003 14:00 Charlton Athletic - FC Arsenal 1: 1 (1: 1)
16:05 Tottenham Hotspur - Middlesbrough FC 0: 0 (0: 0)
11. Okrugla
01.11.2003 15:00 Tottenham Hotspur - Bolton Wanderers 0: 1 (0: 0)
15:00 FC Everton - FC Chelsea 0: 1 (0: 0)
15:00 Leeds United - FC Arsenal 1: 4 (0: 3)
15:00 Manchester United - Portsmouth FC 3: 0 (1: 0)
15:00 Middlesbrough FC - Wolverhampton Wanderersi 2: 0 (0: 0)
15:00 Newcastle United - Aston Villa 1: 1 (1: 1)
15:00 FC Southampton - Manchester City 0: 2 (0: 1)
02.11.2003 14:00 FC Fulham - FC Liverpool 1: 2 (1: 1)
16:05 Leicester City - Blackburn Rovers 2: 0 (0: 0)
03.11.2003 20:00 Birmingham City - Charlton Athletic 1: 2 (0: 1)
12. Okrugla
08.11.2003 12:30 Wolverhampton Wanderersi - Birmingham City 1: 1 (0: 0)
15:00 FC Arsenal - Tottenham Hotspur 2: 1 (0: 1)
15:00 Aston Villa - Middlesbrough FC 0: 2 (0: 1)
15:00 Bolton Wanderers - FC Southampton 0: 0 (0: 0)
15:00 Charlton Athletic - FC Fulham 3: 1 (1: 0)
15:00 Portsmouth FC - Leeds United 6: 1 (2: 1)
09.11.2003 13:45 FC Liverpool - Manchester United 1: 2 (0: 0)
15:00 Manchester City - Leicester City 0: 3 (0: 1)
16:05 FC Chelsea - Newcastle United 5: 0 (3: 0)
10.11.2003 20:00 Blackburn Rovers - FC Everton 2: 1 (2: 0)
13. Okrugla
22.11.2003 12:30 Manchester United - Blackburn Rovers 2: 1 (2: 0)
15:00 Birmingham City - FC Arsenal 0: 3 (0: 1)
15:00 FC Everton - Wolverhampton Wanderersi 2: 0 (2: 0)
15:00 Leeds United - Bolton Wanderers 0: 2 (0: 2)
15:00 Leicester City - Charlton Athletic 1: 1 (1: 0)
15:00 Middlesbrough FC - FC Liverpool 0: 0 (0: 0)
15:00 Newcastle United - Manchester City 3: 0 (0: 0)
15:00 FC Southampton - FC Chelsea 0: 1 (0: 0)
23.11.2003 16:05 Tottenham Hotspur - Aston Villa 2: 1 (0: 0)
24.11.2003 20:00 FC Fulham - Portsmouth FC 2: 0 (2: 0)
14. Okrugla
29.11.2003 12:30 Wolverhampton Wanderersi - Newcastle United 1: 1 (1: 1)
15:00 Aston Villa - FC Southampton 1: 0 (1: 0)
15:00 Blackburn Rovers - Tottenham Hotspur 1: 0 (0: 0)
15:00 Bolton Wanderers - FC Everton 2: 0 (1: 0)
15:00 Charlton Athletic - Leeds United 0: 1 (0: 1)
15:00 Portsmouth FC - Leicester City 0: 2 (0: 1)
30.11.2003 14:00 FC Arsenal - FC Fulham 0: 0 (0: 0)
15:00 FC Liverpool - Birmingham City 3: 1 (1: 1)
15:00 Manchester City - Middlesbrough FC 0: 1 (0: 1)
16:05 FC Chelsea - Manchester United 1: 0 (1: 0)
15. Okrugla
06.12.2003 12:30 Newcastle United - FC Liverpool 1: 1 (0: 1)
15:00 Birmingham City - Blackburn Rovers 0: 4 (0: 0)
15:00 Tottenham Hotspur - Wolverhampton Wanderersi 5: 2 (1: 1)
15:00 FC Fulham - Bolton Wanderers 2: 1 (0: 0)
15:00 Leeds United - FC Chelsea 1: 1 (1: 0)
15:00 Leicester City - FC Arsenal 1: 1 (0: 0)
15:00 Manchester United - Aston Villa 4: 0 (2: 0)
15:00 Middlesbrough FC - Portsmouth FC 0: 0 (0: 0)
07.12.2003 14:00 FC Everton - Manchester City 0: 0 (0: 0)
16:05 FC Southampton - Charlton Athletic 3: 2 (2: 0)
16. Okrugla
13.12.2003 12:00 Leicester City - Birmingham City 0: 2 (0: 1)
12:30 Manchester United - Manchester City 3: 1 (2: 0)
15:00 Portsmouth FC - FC Everton 1: 2 (1: 2)
15:00 FC Chelsea - Bolton Wanderers 1: 2 (1: 1)
15:00 FC Liverpool - FC Southampton 1: 2 (0: 1)
15:00 Middlesbrough FC - Charlton Athletic 0: 0 (0: 0)
15:00 Newcastle United - Tottenham Hotspur 4: 0 (1: 0)
14.12.2003 12:00 Aston Villa - Wolverhampton Wanderersi 3: 2 (2: 1)
14:00 FC Arsenal - Blackburn Rovers 1: 0 (1: 0)
16:05 Leeds United - FC Fulham 3: 2 (2: 0)
17. Okrugla
20.12.2003 15:00 Blackburn Rovers - Aston Villa 0: 2 (0: 0)
15:00 Bolton Wanderers - FC Arsenal 1: 1 (0: 0)
15:00 Charlton Athletic - Newcastle United 0: 0 (0: 0)
15:00 FC Everton - Leicester City 3: 2 (1: 1)
15:00 FC Fulham - FC Chelsea 0: 1 (0: 0)
21.12.2003 12:30 FC Southampton - Portsmouth FC 3: 0 (1: 0)
16:05 Tottenham Hotspur - Manchester United 1: 2 (0: 2)
22.12.2003 20:00 Manchester City - Leeds United 1: 1 (0: 1)
21.01.2004 19:45 Wolverhampton Wanderersi - FC Liverpool 1: 1 (0: 1)
03.03.2004 19:45 Birmingham City - Middlesbrough FC 3: 1 (1: 0)
18. Okrugla
26.12.2003 12:00 FC Arsenal - Wolverhampton Wanderersi 3: 0 (2: 0)
12:00 FC Fulham - FC Southampton 2: 0 (1: 0)
12:30 Charlton Athletic - FC Chelsea 4: 2 (2: 1)
15:00 Portsmouth FC - Tottenham Hotspur 2: 0 (0: 0)
15:00 Birmingham City - Manchester City 2: 1 (0: 1)
15:00 Blackburn Rovers - Middlesbrough FC 2: 2 (1: 1)
15:00 Leeds United - Aston Villa 0: 0 (0: 0)
15:00 Leicester City - Newcastle United 1: 1 (0: 0)
15:00 FC Liverpool - Bolton Wanderers 3: 1 (1: 0)
15:00 Manchester United - FC Everton 3: 2 (2: 1)
19. Okrugla
28.12.2003 12:30 FC Chelsea - Portsmouth FC 3: 0 (0: 0)
14:00 Newcastle United - Blackburn Rovers 0: 1 (0: 0)
15:00 Aston Villa - FC Fulham 3: 0 (1: 0)
15:00 Wolverhampton Wanderersi - Leeds United 3: 1 (1: 1)
15:00 Bolton Wanderers - Leicester City 2: 2 (1: 1)
15:00 FC Everton - Birmingham City 1: 0 (0: 0)
15:00 Manchester City - FC Liverpool 2: 2 (1: 0)
15:00 Tottenham Hotspur - Charlton Athletic 0: 1 (0: 0)
16:05 Middlesbrough FC - Manchester United 0: 1 (0: 1)
29.12.2003 20:00 FC Southampton - FC Arsenal 0: 1 (0: 1)
20. Okrugla
06.01.2004 20:00 Aston Villa - Portsmouth FC 2: 1 (1: 0)
07.07.2004 19:45 Tottenham Hotspur - Birmingham City 4: 1 (3: 0)
19:45 Wolverhampton Wanderersi - Blackburn Rovers 2: 2 (0: 1)
19:45 Manchester City - Charlton Athletic 1: 1 (1: 0)
19:45 Middlesbrough FC - FC Fulham 2: 1 (1: 0)
19:45 Newcastle United - Leeds United 1: 0 (1: 0)
19:45 FC Southampton - Leicester City 0: 0 (0: 0)
20:00 FC Everton - FC Arsenal 1: 1 (0: 1)
20:00 FC Chelsea - FC Liverpool 0: 1 (0: 1)
20:00 Bolton Wanderers - Manchester United 1: 2 (0: 2)
21. Okrugla
10.10.2004 15:00 FC Liverpool - Aston Villa 1: 0 (1: 0)
15:00 Charlton Athletic - Wolverhampton Wanderersi 2: 0 (1: 0)
15:00 Blackburn Rovers - Bolton Wanderers 3: 4 (3: 2)
15:00 FC Fulham - FC Everton 2: 1 (1: 0)
15:00 Portsmouth FC - Manchester City 4: 2 (1: 2)
15:00 FC Arsenal - Middlesbrough FC 4: 1 (2: 0)
15:00 Birmingham City - FC Southampton 2: 1 (1: 1)
15:00 Leeds United - Tottenham Hotspur 0: 1 (0: 0)
11.11.2004 14:00 Leicester City - FC Chelsea 0: 4 (0: 2)
16:05 Manchester United - Newcastle United 0: 0 (0: 0)
22. Okrugla
17.01.2004 12:30 Wolverhampton Wanderersi - Manchester United 1: 0 (0: 0)
15:00 FC Everton - Charlton Athletic 0: 1 (0: 1)
15:00 FC Southampton - Leeds United 2: 1 (2: 0)
15:00 Middlesbrough FC - Leicester City 3: 3 (1: 0)
15:00 Bolton Wanderers - Portsmouth FC 1: 0 (0: 0)
15:00 Manchester City - Blackburn Rovers 1: 1 (0: 0)
15:00 Tottenham Hotspur - FC Liverpool 2: 1 (1: 0)
18.01.2004 14:00 Aston Villa - FC Arsenal 0: 2 (0: 1)
16:05 FC Chelsea - Birmingham City 0: 0 (0: 0)
19.01.2004 20:00 Newcastle United - FC Fulham 3: 1 (2: 0)
23. Okrugla
31.01.2004 12:30 Manchester United - FC Southampton 3: 2 (2: 1)
15:00 Leicester City - Aston Villa 0: 5 (0: 0)
15:00 Portsmouth FC - Wolverhampton Wanderersi 0: 0 (0: 0)
15:00 Charlton Athletic - Bolton Wanderers 1: 2 (1: 1)
15:00 FC Liverpool - FC Everton 0: 0 (0: 0)
15:00 Leeds United - Middlesbrough FC 0: 3 (0: 0)
15:00 Birmingham City - Newcastle United 1: 1 (0: 1)
15:00 FC Fulham - Tottenham Hotspur 2: 1 (1: 1)
01.02.2004 14:00 Blackburn Rovers - FC Chelsea 2: 3 (1: 2)
16:05 FC Arsenal - Manchester City 2: 1 (1: 0)
24. Okrugla
07.02.2004 15:00 Wolverhampton Wanderersi - FC Arsenal 1: 3 (1: 1)
15:00 Tottenham Hotspur - Portsmouth FC 4: 3 (2: 1)
15:00 Middlesbrough FC - Blackburn Rovers 0: 1 (0: 1)
15:00 FC Southampton - FC Fulham 0: 0 (0: 0)
15:00 Aston Villa - Leeds United 2: 0 (1: 0)
15:00 Newcastle United - Leicester City 3: 1 (2: 0)
15:00 Bolton Wanderers - FC Liverpool 2: 2 (1: 0)
15:00 FC Everton - Manchester United 3: 4 (0: 3)
08.02.2004 14:00 Manchester City - Birmingham City 0: 0 (0: 0)
16:05 FC Chelsea - Charlton Athletic 1: 0 (1: 0)
25. Okrugla
10.02.2004 19:45 Leeds United - Wolverhampton Wanderersi 4: 1 (2: 1)
19:45 FC Arsenal - FC Southampton 2: 0 (1: 0)
20:00 Leicester City - Bolton Wanderers 1: 1 (1: 1)
11.02.2004 19:45 FC Fulham - Aston Villa 1: 2 (1: 2)
19:45 Birmingham City - FC Everton 3: 0 (2: 0)
20:00 Portsmouth FC - FC Chelsea 0: 2 (0: 1)
20:00 FC Liverpool - Manchester City 2: 1 (1: 0)
20:00 Manchester United - Middlesbrough FC 2: 3 (1: 2)
20:00 Blackburn Rovers - Newcastle United 1: 1 (0: 0)
20:00 Charlton Athletic - Tottenham Hotspur 2: 4 (0: 3)
26. Okrugla
21.02.2004 12:30 FC Chelsea - FC Arsenal 1: 2 (1: 2)
12:30 Manchester United - Leeds United 1: 1 (0: 0)
15:00 Charlton Athletic - Blackburn Rovers 3: 2 (2: 0)
15:00 FC Southampton - FC Everton 3: 3 (0: 2)
15:00 Wolverhampton Wanderersi - FC Fulham 2: 1 (1: 0)
15:00 Bolton Wanderers - Manchester City 1: 3 (1: 2)
15:00 Newcastle United - Middlesbrough FC 2: 1 (0: 1)
22.02.2004 12:00 Aston Villa - Birmingham City 2: 2 (1: 0)
16:05 Tottenham Hotspur - Leicester City 4: 4 (3: 1)
17.03.2004 20:00 FC Liverpool - Portsmouth FC 3: 0 (2: 0)
27. Okrugla
28.02.2004 15:00 FC Everton - Aston Villa 2: 0 (0: 0)
15:00 Leicester City - Wolverhampton Wanderersi 0: 0 (0: 0)
15:00 FC Arsenal - Charlton Athletic 2: 1 (2: 0)
15:00 Manchester City - FC Chelsea 0: 1 (0: 0)
15:00 FC Fulham - Manchester United 1: 1 (0: 1)
15:00 Blackburn Rovers - FC Southampton 1: 1 (0: 1)
29.02.2004 12:00 Leeds United - FC Liverpool 2: 2 (2: 2)
15:00 Portsmouth FC - Newcastle United 1: 1 (0: 1)
06.03.2004 15:00 Birmingham City - Bolton Wanderers 2: 0 (1: 0)
09.03.2004 20:00 Middlesbrough FC - Tottenham Hotspur 1: 0 (0: 0)
28. Okrugla
13.03.2004 12:30 Bolton Wanderers - FC Chelsea 0: 2 (0: 0)
15:00 Blackburn Rovers - FC Arsenal 0: 2 (0: 0)
15:00 FC Everton - Portsmouth FC 1: 0 (0: 0)
15:00 FC Fulham - Leeds United 2: 0 (0: 0)
15:00 Birmingham City - Leicester City 0: 1 (0: 0)
15:00 Charlton Athletic - Middlesbrough FC 1: 0 (1: 0)
14.03.2004 12:30 Wolverhampton Wanderersi - Aston Villa 0: 4 (0: 3)
14:00 Manchester City - Manchester United 4: 1 (2: 1)
15:00 Tottenham Hotspur - Newcastle United 1: 0 (0: 0)
16:05 FC Southampton - FC Liverpool 2: 0 (0: 0)
29. Okrugla
20.03.2004 15:00 Middlesbrough FC - Birmingham City 5: 3 (4: 2)
15:00 FC Liverpool - Wolverhampton Wanderersi 1: 0 (0: 0)
15:00 Aston Villa - Blackburn Rovers 0: 2 (0: 2)
15:00 FC Arsenal - Bolton Wanderers 2: 1 (2: 1)
15:00 Leicester City - FC Everton 1: 1 (0: 0)
15:00 FC Chelsea - FC Fulham 2: 1 (2: 1)
15:00 Manchester United - Tottenham Hotspur 3: 0 (1: 0)
17:30 Newcastle United - Charlton Athletic 3: 1 (2: 0)
21.03.2004 16:05 Portsmouth FC - FC Southampton 1: 0 (0: 0)
22.03.2004 20:00 Leeds United - Manchester City 2: 1 (1: 1)
30. Okrugla
27.03.2004 12:30 Birmingham City - Leeds United 4: 1 (1: 1)
15:00 Charlton Athletic - Aston Villa 1: 2 (1: 1)
15:00 FC Chelsea - Wolverhampton Wanderersi 5: 2 (1: 1)
15:00 Manchester City - FC Fulham 0: 0 (0: 0)
15:00 FC Everton - Middlesbrough FC 1: 1 (0: 0)
15:00 Blackburn Rovers - Portsmouth FC 1: 2 (1: 1)
15:00 FC Southampton - Tottenham Hotspur 1: 0 (0: 0)
28.03.2004 14:00 Bolton Wanderers - Newcastle United 1: 0 (1: 0)
15:00 Leicester City - FC Liverpool 0: 0 (0: 0)
16:05 FC Arsenal - Manchester United 1: 1 (0: 0)
31. Okrugla
03.04.2004 15:00 Wolverhampton Wanderersi - FC Southampton 1: 4 (0: 1)
15:00 FC Fulham - Birmingham City 0: 0 (0: 0)
15:00 Middlesbrough FC - Bolton Wanderers 2: 0 (1: 0)
15:00 Tottenham Hotspur - FC Chelsea 0: 1 (0: 1)
15:00 Newcastle United - FC Everton 4: 2 (2: 1)
04.04.2004 14:00 Aston Villa - Manchester City 1: 1 (1: 0)
15:00 FC Liverpool - Blackburn Rovers 4: 0 (3: 0)
05.04.2004 20:00 Leeds United - Leicester City 3: 2 (2: 0)
20.04.2004 20:00 Manchester United - Charlton Athletic 2: 0 (1: 0)
04.05.2004 20:00 Portsmouth FC - FC Arsenal 1: 1 (1: 0)
32. Okrugla
09.04.2004 12:30 FC Arsenal - FC Liverpool 4: 2 (1: 2)
20:00 FC Everton - Tottenham Hotspur 3: 1 (3: 0)
10.04.2004 15:00 Bolton Wanderers - Aston Villa 2: 2 (0: 1)
15:00 Manchester City - Wolverhampton Wanderersi 3: 3 (2: 2)
15:00 Leicester City - FC Fulham 0: 2 (0: 0)
15:00 Blackburn Rovers - Leeds United 1: 2 (0: 1)
15:00 Birmingham City - Manchester United 1: 2 (1: 0)
15:00 FC Chelsea - Middlesbrough FC 0: 0 (0: 0)
15:00 Charlton Athletic - Portsmouth FC 1: 1 (1: 0)
12.05.2004 19:45 FC Southampton - Newcastle United 3: 3 (2: 2)
33. Okrugla
11.04.2004 16:05 Newcastle United - FC Arsenal 0: 0 (0: 0)
12.04.2004 15:00 Middlesbrough FC - FC Southampton 3: 1 (2: 0)
15:00 Portsmouth FC - Birmingham City 3: 1 (1: 0)
15:00 Wolverhampton Wanderersi - Bolton Wanderers 1: 2 (1: 1)
15:00 FC Liverpool - Charlton Athletic 0: 1 (0: 0)
15:00 Aston Villa - FC Chelsea 3: 2 (1: 1)
15:00 Tottenham Hotspur - Manchester City 1: 1 (0: 1)
20:00 FC Fulham - Blackburn Rovers 3: 4 (2: 1)
13.04.2004 19:45 Leeds United - FC Everton 1: 1 (0: 1)
20:00 Manchester United - Leicester City 1: 0 (0: 0)
34. Okrugla
16.04.2004 20:00 FC Arsenal - Leeds United 5: 0 (3: 0)
17.04.2004 12:30 Portsmouth FC - Manchester United 1: 0 (1: 0)
15:00 Charlton Athletic - Birmingham City 1: 1 (0: 0)
15:00 Bolton Wanderers - Tottenham Hotspur 2: 0 (1: 0)
15:00 FC Chelsea - FC Everton 0: 0 (0: 0)
15:00 FC Liverpool - FC Fulham 0: 0 (0: 0)
15:00 Blackburn Rovers - Leicester City 1: 0 (1: 0)
15:00 Wolverhampton Wanderersi - Middlesbrough FC 2: 0 (1: 0)
15:00 Manchester City - FC Southampton 1: 3 (0: 1)
18.04.2004 14:00 Aston Villa - Newcastle United 0: 0 (0: 0)
35. Okrugla
24.04.2004 15:00 Middlesbrough FC - Aston Villa 1: 2 (1: 1)
15:00 FC Everton - Blackburn Rovers 0: 1 (0: 0)
15:00 FC Southampton - Bolton Wanderers 1: 2 (1: 0)
15:00 FC Fulham - Charlton Athletic 2: 0 (1: 0)
15:00 Manchester United - FC Liverpool 0: 1 (0: 0)
15:00 Leicester City - Manchester City 1: 1 (0: 1)
25.04.2004 11:30 Leeds United - Portsmouth FC 1: 2 (0: 1)
12:00 Birmingham City - Wolverhampton Wanderersi 2: 2 (2: 1)
14:00 Newcastle United - FC Chelsea 2: 1 (1: 1)
16:05 Tottenham Hotspur - FC Arsenal 2: 2 (0: 2)
36. Okrugla
01.05.2004 12:30 FC Arsenal - Birmingham City 0: 0 (0: 0)
15:00 Wolverhampton Wanderersi - FC Everton 2: 1 (0: 1)
15:00 Portsmouth FC - FC Fulham 1: 1 (0: 0)
15:00 Charlton Athletic - Leicester City 2: 2 (0: 1)
15:00 Blackburn Rovers - Manchester United 1: 0 (0: 0)
15:00 Manchester City - Newcastle United 1: 0 (0: 0)
15:00 FC Chelsea - FC Southampton 4: 0 (0: 0)
02.02.2004 14:00 Bolton Wanderers - Leeds United 4: 1 (0: 1)
15:00 Aston Villa - Tottenham Hotspur 1: 0 (1: 0)
16:05 FC Liverpool - Middlesbrough FC 2: 0 (0: 0)
37. Okrugla
08.05.2004 12:30 Manchester United - FC Chelsea 1: 1 (0: 1)
15:00 FC Southampton - Aston Villa 1: 1 (1: 1)
15:00 Tottenham Hotspur - Blackburn Rovers 1: 0 (1: 0)
15:00 FC Everton - Bolton Wanderers 1: 2 (0: 1)
15:00 Leeds United - Charlton Athletic 3: 3 (2: 1)
15:00 Middlesbrough FC - Manchester City 2: 1 (2: 1)
15:00 Leicester City - Portsmouth FC 3: 1 (2: 0)
17:35 Birmingham City - FC Liverpool 0: 3 (0: 1)
09.05.2004 15:00 Newcastle United - Wolverhampton Wanderersi 1: 1 (1: 0)
16:05 FC Fulham - FC Arsenal 0: 1 (0: 1)
38. Okrugla
15.05.2004 15:00 Blackburn Rovers - Birmingham City 1: 1 (1: 0)
